Better Driving Program |
| I have created this Matrix to help you improve your driving. |
| The way this Matrix works is that you fill in Your Score |
| Then contact me and we go out for an assessment lesson and see what extra training is needed if any |
| Topics | Your Score | Topics | Your Score |
| Road Signs & Signals | Legal Documents Needed | ||
| Traffic Lights | Insurance | ||
| One Way Systems | Accidents | ||
| Railway Crossings | Breakdowns | ||
| Speed Limits | Security | ||
| Turning into a Side Road | Passengers Responsibility | ||
| Turning out of a Side Road | Using a Mobile Phone | ||
| Crossroads | Buying a Car | ||
| Roundabouts | Tunnels | ||
| Dealing with Traffic | Trams | ||
| Passing Stationary Traffic | Avoiding & Dealing with Congestion | ||
| Parking | Towing | ||
| Pedestrian Crossings | |||
| Overtaking | |||
| Dual Carriageways & Motorways |